
Gary Hall Associates
Travel Plaza Business Projector
Prepared Exclusively for
***YOUR SITE***
| Proj. Margin | Proj. Gallons | Transaction Fees | ||||
| (After Discounts) | (50% of Gallons @ $3.00) | |||||
| Diesel | 0.12 | 9,600,000 | $360,000 | |||
| Gas | 0.15 | 2,400,000 | $90,000 | |||
| Total | 12,000,000 | $450,000 | ||||
| Projected Revenues | Gross Profit | ||||
| General Merch/Grocery | $1,XXX,156 | Diesel | $792,000 | ||
| Truck Oil | $84,000 | Gas | $270,000 | ||
| Audio Video | $67,200 | General Merch/Grocery | $XXX,166 | ||
| Cigarettes | $386,740 | Truck Oil | $29,400 | ||
| Beer/Wine | $360,000 | Audio Video | $23,251 | ||
| Clothing | $57,600 | Cigarettes | $92,431 | ||
| Fountain/Coffee Bar | $184,112 | Beer/Wine | $100,800 | ||
| QSR/Franchise | $546,000 | Clothing | $20,966 | ||
| Misc Income | $180,000 | Fountain/Coffee Bar | $104,391 | ||
| Scale Income (Cat) | $132,000 | QSR | $376,740 | ||
| Lottery Income | $X8,800 | Misc Income | $162,000 | ||
| Restaurant Lease | Scales (Cat) | $66,000 | |||
| Lease Tire/Lube Center | Lottery | $X,940 | |||
| Total Revenues | $3,811,607 | Lease Restaurant | $0 | ||
| Lease Tire/Lube Center | $0 | ||||
| Expenses | Total Gross Profit | $2,778,085 | |||
| Labor | $X60,000 | ||||
| Employee Benefits | $1XX,800 | Fixed Expenses | |||
| Workmans Comp | $20,922 | Property Tax | |||
| Utilities/Phone | $102,000 | Depreciation | |||
| Losses (Inventory) | $30,000 | Principle | |||
| Liability Insurance | $33,000 | Interest | |||
| Maint & Repair | $32,400 | Rent | |||
| Supply & Misc. Expense | $96,000 | Other | |||
| Advertising | $43,200 | Other | |||
| QSR Royalty | $40,950 | Total Fixed Expense | $0 | ||
| Total Operating Expenses | $1,177,272 | ||||
| Operating Income | $1,600,813 | Net Income | $1,600,813 | ||
Gary Hall Associates
Advisors to America's Travel Plaza Industry
50 years combined real world experience in all aspects of the travel plaza / truckstop industry to help you develop a comprehensive planning strategy to develop and operate a profitable Travel Plaza / Truck Stop investment.
Call and request a consultation today!
541-779-9362
